Category: Hybrid: Aggressive |
Launch Date: 19-06-1989 |
Asset Class: Mixed Asset |
Benchmark: CRISIL Hybrid 35+65 Aggressive Index |
Expense Ratio: 2.37% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 10000.0 |
Minimum Topup: 500.0 |
Total Assets: 47 Cr As on (31-03-2025) |
Turn over: 29.0 |
Sanjay Pawar, Dikshit Mittal
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
LIC MF ULIS (10 Yrs. Regular Premium Reducing Cover Monthly)-Regular Plan-IDCW Reinvestment | 8.48 | 10.59 | 17.19 | - | 15.52 |
Benchmark | - | - | - | - | - |
Hybrid: Aggressive | 7.82 | 14.04 | 19.84 | 11.48 | 13.01 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
LIC MF ULIS (10 Yrs. Regular Premium Reducing Cover Monthly)-Regular Plan-IDCW Reinvestment | 0.24 | |||||
Hybrid: Aggressive | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
LIC MF ULIS 10 Yrs Reg Premium Reducing Cover Mly) Reg IDCW Reinv | 19-06-1989 | 8.48 | 15.19 | 10.59 | 17.19 | 0.0 |
DSP Aggressive Hybrid Fund Reg Gr | 26-05-1999 | 17.31 | 22.52 | 16.38 | 19.66 | 12.78 |
SBI Equity Hybrid Reg Gr | 01-12-1995 | 12.2 | 18.64 | 12.8 | 18.1 | 11.9 |
Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 11.76 | 19.09 | 13.74 | 20.02 | 0.0 |
Invesco India Aggressive Hybrid Reg Gr | 15-06-2018 | 11.4 | 21.98 | 15.95 | 18.01 | 0.0 |
Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 19-07-2019 | 11.11 | 22.34 | 16.53 | 21.87 | 0.0 |
Axis Aggressive Hybrid Reg Gr | 05-08-2018 | 10.88 | 15.44 | 9.97 | 15.78 | 0.0 |
UTI Aggressive Hybrid Fund Reg Gr | 20-03-1995 | 10.51 | 20.75 | 17.0 | 22.9 | 12.11 |
Edelweiss Aggr Hybrid Plan B Gr | 16-06-2009 | 10.32 | 21.49 | 17.04 | 21.66 | 12.48 |
Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 10.3 | 21.44 | 16.94 | 21.59 | 12.43 |
Portfolio as on